+
|
Item # |
Description |
Price |
| TISSUE NIPPERS |
ALL TYPES TISSUE NIPPERS |
$8.00 ea. |
| TISSUE NIPPERS 5" OR MORE |
$8.00 ea. |
|
| NAIL NIPPERS | SINGLE OR DOUBLE SPRING | $8.00 ea. |
| STRAIGHT OR CURVED | $8.00 ea. | |
| DOUBLE ACTION BONE NIPPERS | STRAIGHT OR CURVED | $10.00 ea. |
| NAIL CUTTERS WITH TILTED HEADS | $10.00 ea. | |
| BONE NIPPERS | SCOOP TYPE | $10.00 ea. |
| RONGEURS | $10.00 ea. | |
| SCALPELS | OLD FASHIONED TYPE | $3.00 ea. |
| SCRAPERS | BONE SCRAPERS | $4.00 ea. |
| HEMOSTATS | ADJUSTED AND REPOINTED | $3.00 ea. |
| TWEEZERS | ALL TYPES | $2.00 ea. |
| PULLING TWEEZERS | REPOINTED AND SHARPENED | $3.00 ea. |
| RASPS / BONE RASPS | DOUBLE SIDED | $6.00 ea. |
| SINGLE SIDED | $3.00 ea. | |
| CURETTES | SMALL 1/16" - 1/8" | $3.00 ea. |
| LARGE 3/16" - UP | $4.00 ea. | |
| CUSTOM SPRINGS | SPRINGS NOT IN STOCK IN STAINLESS | |
| CUSTOM PARTS MADE OF STAINLESS |
$25.00 PER HR |
|
| REPLACEMENT SPRINGS NAIL NIPPERS STAINLESS | $2.50 ea. | |
| REPLACEMENT SPRINGS DOUBLE STAINLESS | $2.50 ea. | |
| REPLACEMENT SPRINGS CARBON STAINLESS (COMMON) | $1.00 ea. | |
| REPLACEMENT SCREWS STAINLESS STEEL | $1.00 ea. | |
| SCISSORS (ALL TYPES) | BANDAGE 4" - 7" | $8.00 ea. |
| CAST SHEARS 8" - UP | $8.00 ea. | |
| GUM SHEARS - EYE SHEARS | $8.00 ea. | |
| BROKEN SCISSORS REPAIRED WHEN PARTS ARE AVAILABLE BILLED $25 PER WORKING | ||
| HOUR LABOR (ABOUT $4.00 - $10.00) | SHARPENING NOT INCLUDED | |
| REPLACE SCREW STAINLESS FOR SCISSORS | $4.00 ea. | |
| REPLACE RIVET STAINLESS STEEL FOR SCISSORS | $3.00 ea. | |
| REPLACE CORRUGATED ON SCISSORS FINE OR COARSE | $1.00 ea. | |
| OSTIOTOMES | SMALL | $3.00 ea. |
| MED - LARGE
1/2" - 1 1/2" |
$3.50 ea. | |
| CURVED SMALL - LARGE | $4.00 ea. |